Back to Dealer Zone
FlexyLED 24V
Developed with a new diffused silicone extrusion technology, this soft profile is conceptualized for recessed installations in any type of groove : linear, waves, rings, or any organic shape. With FlexyLED there are no limits!
SPECS
No need for glue or adhesives, the FlexyLED strip simply needs to be pressure-fit into a pre-milled groove.
Fits in a recessed groove of 4 mm wide x 10 mm deep for a flush installation.
12 W of power per meter. 180 LEDs per meter.
Micro 24 connector.
Double power cable.
Can be cut every 33mm to adapt to your unique design.
Model # | Light Color | Kelvin Color Temperature | LED Strip Length | Watts |
13002410124040 | Neutral White | 4200 K | 1000 mm | 9.6 W |
13002414124059 | Neutral White | 4200 K | 1500 mm | 14.4 W |
13002419124079 | Neutral White | 4200 K | 2000 mm | 19.2 W |
13002424124098 | Neutral White | 4200 K | 2500 mm | 24 W |
13002429124118 | Neutral White | 4200 K | 3000 mm | 28.8 W |
13002410122040 | Warm White | 3100 K | 1000 mm | 9.6 W |
13002414122059 | Warm White | 3100 K | 1500 mm | 14.4 W |
13002419122079 | Warm White | 3100 K | 2000 mm | 19.2 W |
13002424122098 | Warm White | 3100 K | 2500 mm | 24 W |
13002429122118 | Warm White | 3100 K | 3000 mm | 28.8 W |
FLEXY LED
Power Supply
Regular Power Supply
78 3/4 in (2 m) power cable and terminal block with up to 10 ports for connecting 24 V lights
Model # | Watts | Length | Height | Width |
52406 | 6W | 2 5/16 in | 25/32 in | 1 3/8 in |
62415 | 15W | 153 mm | 18 mm | 46 mm |
52430 | 30W | 5 15/16 in | 1 1/4 in | 1 5/8 in |
52475 | 75W | 7 5/16 in | 1 mm | 2 3/8 in |
Dimmable Power Supply
6 ft power cable
For optimal dimming, a 10% minimum load or higher on the power supply is required
Model # | Watts | Max Fixtures per Driver | Output Ports | Length | Width |
DP2412 | 12W | 4 | 3 | 135 mm | 52 mm |
DP2424 | 24W | 8 | 6 | 156 mm | 53 mm |
DP2450 | 50W | 16 | 16 | 178.5 mm | 61 mm |
X-Driver
A collection of smart converters for 24V DC lighting systems
App compatible to manage your lights from your smartphone
79 in (2m) power cord
Model # | Watts | Length | Height | Width |
XDRIVER2415 | 15 W | 187 mm | 16 mm | 49 mm |
XDRIVER2430 | 30 W | 218 mm | 16 mm | 60 mm |
XDRIVER2460 | 60 W | 306 mm | 16.5 mm | 70 mm |